
Standard AMR
EMMA L
Advantages




EMMA L

EMMA L





Specifications



EMMA 400L
| Dimensions (L*W*H) | 841*540*286 mm / 33.1*21.2*11.3in |
| Weight | 150kg | 330lbs |
| Driving mode | Differential drive |
| Maximum Speed (no load) | 1.5m/s | 3.4mph |
| Maximum speed (full load) | 1.2m/s | 2.7mph |
| Positioning accuracy | ±30mm | ±1.18in |
| Type | Lifting |
| Max. gap tolerance | ≤35mm | ≤1.38in |
| Max. ground elevation difference | ≤10mm | ≤0.39in |

Laser SLAM + Vision + IMU
Hybrid Navigation

360° Safety Protection
Laser + depth camera + bumper

Fast Deployment
No site modification needed
Related Products
Interested in EMMA L?
Contact us for detailed specifications, pricing, and a customized demo.
E-mail:
sales@malicat-robotics.comPhone:
+86-400-100-6391